A modern fleet and competent workforce
Our fleet of modern offshore service vessels is perfectly suited to the challenges of the offshore wind farms in the North and Baltic Seas. We have the vessel to meet your needs. We offer a comprehensive range of services in the areas of supply and maintenance. We take care of the transportation of specialist personnel or the delivery of various goods to your offshore project.

WINDEA one
Wind Flex 32
Constructed | 2023 |
---|---|
Length OA | 31,80 m |
Beam | 10,00 m |
Draught | 1,80 m |
Speed | 28 kn |
PAX | 24 |
Flag | German |

WINDEA three
Damen Twin Axe Bow FCS 2610
Constructed | 2014 |
---|---|
Length OA | 25,68 m |
Beam | 10,23 m |
Draught | 2,20 m |
Speed | 25 kn |
PAX | 24 |
Flag | German |
For more information on the ship, click here >> (Download pdf, 799 KB)

WINDEA FOUR
StratCat 26m
Constructed | 2016 |
---|---|
Length OA | 27,5 m |
Beam | 8,9 m |
Draught | 1,6 m |
Speed | 28 kn |
PAX | 24 |
Flag | German |
Propulsion | Waterjet |
For more information on the ship, click here >> (Download pdf,877 KB)

WINDEA six
StratCat 26m
Constructed | 2018 |
---|---|
Length OA | 27,5 m |
Beam | 8,9 m |
Draught | 1,6 m |
Speed | 28 kn |
PAX | 24 |
Flag | German |
Propulsion | Waterjet |
For more information on the ship, click here >> (Download pdf, 588 KB)

EVENTUS
Boomeranger RIB F-640 prompt available!
Length OA | 6,40 m |
---|---|
Beam | 2,45 m |
Deadweight | 950 kg |
Speed | 39 kn |
PAX | 4 |
For more information on the ship, click here >> (Download pdf,173 KB)